Thread Size | Major Diameter | Stress Area AS | Tensile Load in kN as xRm* 304 UNC2) & 316 UNC2) |
---|---|---|---|
5-40 | 3.175 | 5.14 | 2.30 |
6-32 | 3.505 | 5.86 | 2.63 |
8-32 | 4.166 | 9.04 | 4.05 |
10-24 | 4.826 | 11.31 | 5.074 |
1/4-20 | 6.350 | 20.50 | 9.19 |
5/16-18 | 7.938 | 33.80 | 15.15 |
3/8-16 | 9.525 | 50.00 | 22.41 |
7/16-14 | 11.112 | 68.60 | 30.75 |
1/2-13 | 12.700 | 91.50 | 41.02 |
9/16-12 | 14.288 | 117.00 | 52.45 |
5/8-11 | 15.875 | 146.00 | 65.45 |
3/4-10 | 19.050 | 216.00 | 67.03 |
7/8-9 | 22.225 | 298.00 | 92.48 |
1-8 | 25.400 | 391.00 | 121.34 |
1-1/8-7 | 28.575 | 492.00 | 152.69 |
Note: This chart is provided as cross reference. For accurate values the actual specifications should be reviewed.
1) Strengths of A2 and A4 are identical
2) Cold worked (Ref. ASTM F 593)
3) Strain Hardened (Ref. ISO 3506)
4) Ref. ISO 3506
*AS = Stress Area
Rm = Tensile Strength
ReL = Yield Strength
Conversion metric/imperial: 1kN = 224.8lb
Tensile Strength Comparison Chart | What is loading? |
Build Your Deck Faster With Our Decking Screw Calculator
Super Duplex 2507 Stainless Steel for Engineering & Manufacturing
To receive useful info and product updates add your details below
Request a hardcopy of our product wall chart or download a PDF.
Download a PDF of our paper based catalogue.