Yield Strength is the tension applied load at which a fastener experiences a specified amount of permanent deformation. In other words, the material has been stressed beyond its elastic limit and has entered its plastic zone.
Thread Size d |
Stress Area AS |
Tensile Load in kN as xRm* | |||
---|---|---|---|---|---|
A2-50 (Unmarked) | A2-70 & A4-70 (304 & 316 Class 70) |
A4-80 (316 Class 80) & Bumax 88 |
Bumax 109 | ||
M3 | 5.03 | 1.06 | 2.26 | 3.02 | n/a |
M3.5 | 6.78 | 1.42 | 3.05 | 4.07 | n/a |
M4 | 8.78 | 1.84 | 3.95 | 5.27 | 8.00 |
M5 | 14.20 | 2.98 | 6.39 | 8.52 | 13.00 |
M6 | 21.10 | 4.22 | 9.05 | 12.06 | 18.00 |
M8 | 36.60 | 7.69 | 16.47 | 21.96 | 33.00 |
M10 | 58.00 | 12.18 | 26.10 | 34.80 | 52.00 |
M12 | 84.30 | 17.70 | 37.94 | 50.58 | 76.00 |
M14 | 115.00 | 24.15 | 51.75 | 69.00 | 93.00 |
M16 | 157.00 | 32.97 | 70.65 | 94.20 | 125.00 |
M18 | 192.00 | 40.32 | 86.40 | 115.20 | 154.00 |
M20 | 245.00 | 51.45 | 110.25 | 147.00 | 196.00 |
M22 | 303.00 | 63.63 | 64.63 | n/a | n/a |
M24 | 353.00 | 74.13 | 74.13 | 282.00 | n/a |
M27 | 459.00 | 96.36 | 96.39 | 367.00 | n/a |
M30 | 561.00 | 117.81 | 117.81 | 449.00 | n/a |
Note: This chart is provided as cross reference. For accurate values the actual specifications should be reviewed.
Tensile Strength Comparison Chart | What is loading? |
Anzor's 2024 Christmas Opening Hours
Build Your Deck Faster With Our Decking Screw Calculator
Super Duplex 2507 Stainless Steel for Engineering & Manufacturing
To receive useful info and product updates add your details below