Metric Diameter (mm) |
Pitch (mm) | |
---|---|---|
Coarse (standard) | Fine | |
2 | 0.40 | |
2.5 | 0.45 | |
3 | 0.50 | 0.35 |
4 | 0.70 | 0.50 |
5 | 0.80 | 0.75 |
6 | 1.00 | 0.75 |
8 | 1.25 | 0.50, 1.00 |
10 | 1.50 | 1.00, 1.25 |
12 | 1.75 | 1.00, 1.25, 1.50 |
14 | 2.00 | 1.50 |
16 | 2.00 | 1.50 |
18 | 2.50 | 1.50 |
20 | 2.50 | 1.50, 2.00 |
22 | 2.50 | 1.50 |
24 | 3.00 | 1.50, 2.00 |
27 | 3.00 | 1.50, 2.00 |
30 | 3.50 | 1.50, 2.00 |
33 | 3.50 | 2.00 |
36 | 4.00 | 1.50, 2.00 |
39 | 4.00 | 1.50, 2.00 |
42 | 4.50 | 2.00 |
Tensile Strength Comparison Chart | What is loading? |
Anzor's 2024 Christmas Opening Hours
Build Your Deck Faster With Our Decking Screw Calculator
Super Duplex 2507 Stainless Steel for Engineering & Manufacturing
To receive useful info and product updates add your details below